2006 May 3 15:26:35 UTC
Magnitude | 8.0 (Great) |
---|---|
Date-Time | = Coordinated Universal Time = local time at epicenter |
Location | 20.035°S, 174.227°W |
Depth | 16.1 km (10.0 miles) (poorly constrained) |
Region | TONGA |
Distances | 155 km (95 miles) S of Neiafu, Tonga 160 km (100 miles) NE of NUKU'ALOFA, Tonga 455 km (280 miles) S of Hihifo, Tonga 2145 km (1340 miles) NNE of Auckland, New Zealand |
Location Uncertainty | horizontal +/- 7.9 km (4.9 miles); depth +/- 32.2 km (20.0 miles) |
Parameters | Nst=161, Nph=161, Dmin=725.7 km, Rmss=0.9 sec, Gp= 29°, M-type=moment magnitude (Mw), Version=6 |
Source | USGS NEIC (WDCS-D) |
Event ID | usmgas |
Sem comentários:
Enviar um comentário