Magnitude | 6.0 |
Date-Time | Monday, March 28, 2005 at 16:38:43 (UTC) = Coordinated Universal Time Monday, March 28, 2005 at 11:38:43 PM = local time at epicenter Time of Earthquake in other Time Zones |
Location | 1.372°N, 97.362°E |
Depth | 30 km (18.6 miles) set by location program |
Region | NIAS REGION, INDONESIA |
Distances | 165 km (100 miles) WSW of Sibolga, Sumatra, Indonesia 285 km (175 miles) SSW of Medan, Sumatra, Indonesia 520 km (325 miles) WSW of KUALA LUMPUR, Malaysia 1335 km (830 miles) NW of JAKARTA, Java, Indonesia |
Location Uncertainty | horizontal +/- 8.5 km (5.3 miles); depth fixed by location program |
Parameters | Nst= 77, Nph= 77, Dmin=566 km, Rmss=0.81 sec, Gp=122°, M-type=body magnitude (Mb), Version=6 |
segunda-feira, março 28, 2005
Magnitude 6.0 - NIAS REGION, INDONESIA
Subscrever:
Enviar feedback (Atom)
Sem comentários:
Enviar um comentário