Magnitude | 8.7 |
Date-Time | Monday, March 28, 2005 at 16:09:36 (UTC) = Coordinated Universal Time Monday, March 28, 2005 at 11:09:36 PM = local time at epicenter Time of Earthquake in other Time Zones |
Location | 2.076°N, 97.013°E |
Depth | 30 km (18.6 miles) set by location program |
Region | NORTHERN SUMATRA, INDONESIA |
Distances | 205 km (125 miles) WNW of Sibolga, Sumatra, Indonesia 245 km (155 miles) SW of Medan, Sumatra, Indonesia 535 km (330 miles) WSW of KUALA LUMPUR, Malaysia 1410 km (880 miles) NW of JAKARTA, Java, Indonesia |
Location Uncertainty | horizontal +/- 4.8 km (3.0 miles); depth fixed by location program |
Parameters | Nst=135, Nph=135, Dmin=537.4 km, Rmss=0.79 sec, Gp= 43°, M-type=moment magnitude (Mw), Version=7 |
segunda-feira, março 28, 2005
Magnitude 8.7 - NORTHERN SUMATRA, INDONESIA
A great earthquake occurred at 16:09:36 (UTC) on Monday, March 28, 2005. The magnitude 8.7 event has been located in NORTHERN SUMATRA, INDONESIA.
Subscrever:
Enviar feedback (Atom)
Sem comentários:
Enviar um comentário